Composition
Ensuring Academic Excellence
The IQAC is constituted under the chairmanship of the Head of the Institution (Principal/Director) and includes senior faculty, management representatives, industry experts, students, alumni, and administrative officers.
Internal Quality Assurance Cell (IQAC)
| S.No. | Name of the Person | Designation | IQAC Position |
|---|---|---|---|
| 1 | Dr. A.SOMU | Principal | Chairperson |
| 2 | Dr.K.T.K.ANANDAPANDIAN | HoD/Microbiology | Co-ordinator |
| 3 | Dr.S.SIVAKUMAR | AP/Botany | Member |
| 4 | Dr.T.PAVITHRA | HoD /Chemistry | Member |
| 5 | Mrs.C.KALAIVANI | AP/IT | Member |
| 6 | Mr.V.MANIMARAN | AP/Management | Member |
| 7 | Mr.T.BHARATHKUMAR | AP/English | Member |
| 8 | Mr. N.SATHISH KUMAR | Administrative Officer | Member |
| 9 | Mr. A.VIGNESHKUMAR | Employer | Member |
| 10 | Mrs. K.RADHA | Alumni | Student Representative |
| 11 | Dr.P.KAMARAJ | External Experts | Member |
| 12 | Mr.T.SENTHILKUMAR | External Experts | Member |
NAAC Criterion Incharges
Criterion – I Curriculum design
| S. No | Name | Designation |
|---|---|---|
| 1 | Mr.M.SURESH | Coordinator |
| 2 | Mr.G.SATHISKUMAR | Member |
| 3 | Mrs.N.GEETHA | Member |
| 4 | Mrs.S.PRIYA | Member |
| 5 | Mr.V.VADIVEL | Member |
| 6 | Mrs. P.UMAMAHESHWARI | Member |
| 7 | Mrs.V.MEGALA | Member |
| 8 | Ms. M.HEMARANI | Member |
| 9 | G.SATHISKUMAR | Member |
| 10 | Mr.T.BHARATHKUMAR | Member |
Criterion – 2 Faculty Resources
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr.R.RAMKUMAR | Coordinator |
| 2 | Mr. M.SAMPATH | Member |
| 3 | Mrs. M.GOMATHI | Member |
| 4 | Mrs. M.DIVYABHARATHI | Member |
Criterion – 3 Infrastructure
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr.G.RAMKUMAR | Coordinator |
| 2 | Mr.V.THILAGARAJ | Member |
| 3 | Dr.P.VICTORIA | Member |
Criterion – 4 Financial Resources & Management
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. E.PALANIVEL | Coordinator |
| 2 | Mrs.S.KALAIVANI | Member |
| 3 | Mrs. K.CHANDRA | Member |
Criterion – 5 Learning & Teaching
| S.No | Name | Designation |
|---|---|---|
| 1 | Mrs.G.HEMALATHA | Coordinator |
| 2 | Mr.V.KARTHIKEYAN | Member |
| 3 | Mrs.SIVASANGARI | Member |
| 4 | Mr.M.SATHIYAMOORTHY | Member |
| 5 | Mrs.K.BABY | Member |
| 6 | Mrs. S.KOKILA | Member |
| 7 | Mr.V.MANIMARAN | Member |
| 8 | Dr.P.VICTORIA | Member |
| 9 | Mrs.N.PRIYA | Member |
| 10 | Mrs.V.VANITHA | Member |
| 11 | Mrs.S.BABITHA THARANI | Member |
Criterion – 6 Extended Curricular Engagements
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr.A.BARNABAS | Coordinator |
| 2 | Mr.C.SASIKUMAR | Member |
| 3 | Mr.V.NARESHKUMAR | Member |
| 4 | Mrs.R.REKHADEVI | Member |
| 5 | Dr. J.KARTHIKA | Member |
| 6 | Mrs. A.SUGANYA | Member |
| 7 | Mrs.S.RAJESWARI | Member |
| 8 | Mr.M.CHANDRU | Member |
Criterion – 7 Governance & Administration
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr.M.GUBENDIRAN | Coordinator |
| 2 | Mr.P.SRINIVASAN | Member |
| 3 | Mrs.K.BABY | Member |
| 4 | Dr.S.ANURADHA | Member |
| 5 | Ms.M.PAVITHRA | Member |
| 6 | Mrs.K.DEEPA | Member |
Criterion – 8 Student Outcomes
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr.T.VIJAYAN | Coordinator |
| 2 | Dr.K.GEETHA | Member |
| 3 | Mr. S.SENTHIL MURUGAN | Member |
| 4 | Ms.A.REFASFARWEEN | Member |
| 5 | Mr.M.CHANDRU | Member |
Criterion – 9 Research & Innovation Outcomes
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. S.SIVAKUMAR | Coordinator |
| 2 | Mr.R.VIGNESH | Member |
| 3 | Mrs.A.KAVITHA | Member |
Criterion – 10 Sustainability Outcomes
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. S.SIVAKUMAR | Coordinator |
| 2 | Mr.V.KALEESWARAN | Member |
| 3 | Ms.K.ARUNPRIYA | Member |